Princeton University                                   2/24/2018 - 6:21 PM
                 Men's Ivy League Swimming & Diving Champs                 
                February 21-24, 2018 - Princeton University                
 
 Event 8  Men 1000 Yard Freestyle
=========================================================================
  Meet Record: M 8:49.45  2017      Kei Hyogo (Yale)
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Novak, Brennan         JR Harvard           9:03.25    8:46.99M  32  
    r:+0.80  24.33        50.86 (26.53)
        1:17.35 (26.49)     1:44.12 (26.77)
        2:10.83 (26.71)     2:37.36 (26.53)
        3:03.93 (26.57)     3:30.52 (26.59)
        3:57.17 (26.65)     4:23.83 (26.66)
        4:50.40 (26.57)     5:16.51 (26.11)
        5:42.95 (26.44)     6:09.45 (26.50)
        6:35.96 (26.51)     7:02.39 (26.43)
        7:28.74 (26.35)     7:55.16 (26.42)
        8:21.44 (26.28)     8:46.99 (25.55)
  2 Houck, Logan           JR Harvard           8:56.92    8:48.80M  28  
    r:+0.76  24.33        50.76 (26.43)
        1:17.22 (26.46)     1:43.89 (26.67)
        2:10.48 (26.59)     2:37.27 (26.79)
        3:04.11 (26.84)     3:30.83 (26.72)
        3:57.59 (26.76)     4:24.24 (26.65)
        4:50.86 (26.62)     5:17.39 (26.53)
        5:43.65 (26.26)     6:10.47 (26.82)
        6:37.27 (26.80)     7:04.03 (26.76)
        7:30.75 (26.72)     7:57.39 (26.64)
        8:23.70 (26.31)     8:48.80 (25.10)
  3 Thomas, Will           FR Penn              9:08.84    8:57.55   27  
    r:+0.76  24.84        51.72 (26.88)
        1:18.98 (27.26)     1:46.13 (27.15)
        2:13.35 (27.22)     2:40.37 (27.02)
        3:07.34 (26.97)     3:34.31 (26.97)
        4:01.49 (27.18)     4:28.63 (27.14)
        4:55.71 (27.08)     5:22.85 (27.14)
        5:50.14 (27.29)     6:17.34 (27.20)
        6:44.77 (27.43)     7:12.06 (27.29)
        7:39.19 (27.13)     8:06.35 (27.16)
        8:33.21 (26.86)     8:57.55 (24.34)
  4 Snyder, Zach           SO Harvard           9:19.17    8:58.18   26  
    r:+0.76  24.66        51.42 (26.76)
        1:18.54 (27.12)     1:45.70 (27.16)
        2:12.77 (27.07)     2:39.79 (27.02)
        3:06.61 (26.82)     3:33.42 (26.81)
        4:00.30 (26.88)     4:27.23 (26.93)
        4:54.21 (26.98)     5:21.36 (27.15)
        5:48.54 (27.18)     6:15.93 (27.39)
        6:43.51 (27.58)     7:11.09 (27.58)
        7:38.59 (27.50)     8:06.02 (27.43)
        8:32.53 (26.51)     8:58.18 (25.65)
  5 Uselis, Taylor         SR Penn              9:11.67    8:59.11   25  
    r:+0.73  24.56        51.54 (26.98)
        1:19.03 (27.49)     1:46.35 (27.32)
        2:13.74 (27.39)     2:40.76 (27.02)
        3:07.70 (26.94)     3:34.69 (26.99)
        4:01.88 (27.19)     4:29.08 (27.20)
        4:56.10 (27.02)     5:22.94 (26.84)
        5:49.99 (27.05)     6:17.12 (27.13)
        6:44.27 (27.15)     7:11.44 (27.17)
        7:38.60 (27.16)     8:05.86 (27.26)
        8:33.12 (27.26)     8:59.11 (25.99)
  6 Nathan, Levy           FR Princeton         9:09.38    9:00.87   24  
    r:+0.75  25.07        51.90 (26.83)
        1:18.98 (27.08)     1:46.07 (27.09)
        2:13.14 (27.07)     2:40.30 (27.16)
        3:07.54 (27.24)     3:34.77 (27.23)
        4:02.00 (27.23)     4:29.25 (27.25)
        4:56.16 (26.91)     5:23.09 (26.93)
        5:50.04 (26.95)     6:17.06 (27.02)
        6:44.08 (27.02)     7:11.06 (26.98)
        7:38.42 (27.36)     8:06.05 (27.63)
        8:33.60 (27.55)     9:00.87 (27.27)
  7 Haeffner, Kent         SR Harvard           9:07.09    9:06.09   23  
    r:+0.78  25.01        51.94 (26.93)
        1:19.21 (27.27)     1:46.63 (27.42)
        2:13.40 (26.77)     2:40.65 (27.25)
        3:08.02 (27.37)     3:35.42 (27.40)
        4:02.45 (27.03)     4:29.90 (27.45)
        4:57.18 (27.28)     5:24.58 (27.40)
        5:52.20 (27.62)     6:19.86 (27.66)
        6:47.54 (27.68)     7:15.46 (27.92)
        7:43.37 (27.91)     8:11.05 (27.68)
        8:38.85 (27.80)     9:06.09 (27.24)
  8 Markley, Arthur        FR Princeton         9:18.52    9:06.63   22  
    r:+0.76  25.09        52.08 (26.99)
        1:19.52 (27.44)     1:46.99 (27.47)
        2:14.40 (27.41)     2:41.88 (27.48)
        3:09.39 (27.51)     3:36.94 (27.55)
        4:04.65 (27.71)     4:32.22 (27.57)
        4:59.80 (27.58)     5:27.60 (27.80)
        5:55.24 (27.64)     6:22.78 (27.54)
        6:50.26 (27.48)     7:18.05 (27.79)
        7:45.66 (27.61)     8:13.17 (27.51)
        8:40.31 (27.14)     9:06.63 (26.32)
  9 Scanlon, Jack          FR Columbia          9:25.13    9:07.68   20  
    r:+0.78  25.41        52.70 (27.29)
        1:20.03 (27.33)     1:47.84 (27.81)
        2:15.71 (27.87)     2:43.47 (27.76)
        3:11.17 (27.70)     3:38.87 (27.70)
        4:06.66 (27.79)     4:34.45 (27.79)
        5:02.10 (27.65)     5:29.53 (27.43)
        5:56.93 (27.40)     6:24.46 (27.53)
        6:52.29 (27.83)     7:19.54 (27.25)
        7:46.79 (27.25)     8:14.34 (27.55)
        8:41.49 (27.15)     9:07.68 (26.19)
 10 Haigh, Matthew         SO Penn              9:24.76    9:08.93   17  
    r:+0.75  25.34        52.78 (27.44)
        1:20.59 (27.81)     1:48.34 (27.75)
        2:16.17 (27.83)     2:43.85 (27.68)
        3:11.39 (27.54)     3:39.40 (28.01)
        4:07.26 (27.86)     4:34.95 (27.69)
        5:02.52 (27.57)     5:30.00 (27.48)
        5:57.61 (27.61)     6:25.13 (27.52)
        6:52.64 (27.51)     7:19.91 (27.27)
        7:47.71 (27.80)     8:15.52 (27.81)
        8:42.57 (27.05)     9:08.93 (26.36)
 11 Springer, Gavin        JR Harvard           9:22.84    9:09.37   16  
    r:+0.80  25.17        52.48 (27.31)
        1:19.95 (27.47)     1:47.59 (27.64)
        2:15.24 (27.65)     2:42.83 (27.59)
        3:10.41 (27.58)     3:38.36 (27.95)
        4:05.86 (27.50)     4:33.06 (27.20)
        5:00.55 (27.49)     5:28.17 (27.62)
        5:55.90 (27.73)     6:23.77 (27.87)
        6:51.97 (28.20)     7:20.31 (28.34)
        7:48.36 (28.05)     8:16.25 (27.89)
        8:43.72 (27.47)     9:09.37 (25.65)
 12 Frith, Patrick         FR Yale              9:31.04    9:09.55   15  
    r:+0.73  24.17        50.93 (26.76)
        1:18.14 (27.21)     1:45.69 (27.55)
        2:13.39 (27.70)     2:41.29 (27.90)
        3:09.12 (27.83)     3:36.98 (27.86)
        4:04.98 (28.00)     4:32.83 (27.85)
        5:00.37 (27.54)     5:28.20 (27.83)
        5:56.15 (27.95)     6:24.23 (28.08)
        6:52.29 (28.06)     7:20.35 (28.06)
        7:48.38 (28.03)     8:16.38 (28.00)
        8:43.85 (27.47)     9:09.55 (25.70)
 13 Glas, Aaron            SO Princeton         9:22.41    9:12.78   14  
    r:+0.67  25.82        53.45 (27.63)
        1:21.07 (27.62)     1:49.03 (27.96)
        2:16.68 (27.65)     2:44.47 (27.79)
        3:12.34 (27.87)     3:40.17 (27.83)
        4:08.44 (28.27)     4:36.03 (27.59)
        5:03.58 (27.55)     5:31.08 (27.50)
        5:58.91 (27.83)     6:26.55 (27.64)
        6:54.27 (27.72)     7:22.16 (27.89)
        7:50.07 (27.91)     8:18.08 (28.01)
        8:45.89 (27.81)     9:12.78 (26.89)
 14 Hendell, Josh          SO Dartmouth         9:42.79    9:16.64   13  
    r:+0.76  26.30        54.08 (27.78)
        1:22.33 (28.25)     1:50.71 (28.38)
        2:18.80 (28.09)     2:46.85 (28.05)
        3:15.11 (28.26)     3:43.43 (28.32)
        4:11.58 (28.15)     4:39.71 (28.13)
        5:07.51 (27.80)     5:35.27 (27.76)
        6:02.94 (27.67)     6:30.73 (27.79)
        6:58.25 (27.52)     7:25.71 (27.46)
        7:53.43 (27.72)     8:21.39 (27.96)
        8:49.44 (28.05)     9:16.64 (27.20)
 15 Van Genderen, Stas     FR Dartmouth         9:54.75    9:17.30   12  
    r:+0.85  25.49        53.52 (28.03)
        1:22.03 (28.51)     1:50.30 (28.27)
        2:18.92 (28.62)     2:46.80 (27.88)
        3:14.89 (28.09)     3:42.78 (27.89)
        4:10.78 (28.00)     4:38.16 (27.38)
        5:05.84 (27.68)     5:33.54 (27.70)
        6:01.45 (27.91)     6:29.41 (27.96)
        6:57.28 (27.87)     7:25.51 (28.23)
        7:53.73 (28.22)     8:21.81 (28.08)
        8:49.76 (27.95)     9:17.30 (27.54)
 16 Liao, Jonathon         FR Yale              9:48.58    9:18.01   11  
    r:+0.66  25.44        53.36 (27.92)
        1:21.74 (28.38)     1:50.04 (28.30)
        2:17.93 (27.89)     2:46.25 (28.32)
        3:15.08 (28.83)     3:43.27 (28.19)
        4:11.34 (28.07)     4:39.18 (27.84)
        5:07.40 (28.22)     5:35.77 (28.37)
        6:03.83 (28.06)     6:32.13 (28.30)
        7:00.10 (27.97)     7:28.00 (27.90)
        7:55.88 (27.88)     8:23.82 (27.94)
        8:51.55 (27.73)     9:18.01 (26.46)
 17 Tsau, Brian            JR Columbia          9:22.29    9:20.15    9  
    r:+0.73  25.48        53.19 (27.71)
        1:20.91 (27.72)     1:48.96 (28.05)
        2:17.02 (28.06)     2:45.21 (28.19)
        3:13.30 (28.09)     3:41.57 (28.27)
        4:09.74 (28.17)     4:37.81 (28.07)
        5:05.80 (27.99)     5:33.75 (27.95)
        6:01.84 (28.09)     6:29.91 (28.07)
        6:58.21 (28.30)     7:26.65 (28.44)
        7:55.22 (28.57)     8:23.84 (28.62)
        8:52.24 (28.40)     9:20.15 (27.91)
 18 Slabe, Matt            SO Yale              9:50.45    9:20.88    7  
    r:+0.68  25.56        53.55 (27.99)
        1:21.88 (28.33)     1:50.45 (28.57)
        2:18.87 (28.42)     2:47.23 (28.36)
        3:15.56 (28.33)     3:43.87 (28.31)
        4:12.07 (28.20)     4:40.25 (28.18)
        5:08.38 (28.13)     5:36.47 (28.09)
        6:04.51 (28.04)     6:32.56 (28.05)
        7:00.64 (28.08)     7:28.81 (28.17)
        7:56.97 (28.16)     8:24.89 (27.92)
        8:53.36 (28.47)     9:20.88 (27.52)
 19 Daniel, Matt           SO Cornell           9:31.83    9:21.11    6  
    r:+0.76  25.15        52.64 (27.49)
        1:20.41 (27.77)     1:48.39 (27.98)
        2:16.24 (27.85)     2:44.15 (27.91)
        3:12.17 (28.02)     3:40.35 (28.18)
        4:08.73 (28.38)     4:37.10 (28.37)
        5:05.52 (28.42)     5:33.88 (28.36)
        6:02.49 (28.61)     6:31.15 (28.66)
        6:59.67 (28.52)     7:28.61 (28.94)
        7:57.40 (28.79)     8:26.02 (28.62)
        8:54.24 (28.22)     9:21.11 (26.87)
 20 Sweezer, Brandon       SR Cornell           9:35.80    9:25.03    5  
    r:+0.74  25.59        53.78 (28.19)
        1:22.44 (28.66)     1:50.80 (28.36)
        2:19.21 (28.41)     2:47.60 (28.39)
        3:15.81 (28.21)     3:43.93 (28.12)
        4:12.07 (28.14)     4:40.28 (28.21)
        5:08.73 (28.45)     5:37.58 (28.85)
        6:06.41 (28.83)     6:35.52 (29.11)
        7:04.11 (28.59)     7:32.57 (28.46)
        8:01.22 (28.65)     8:30.02 (28.80)
        8:57.84 (27.82)     9:25.03 (27.19)
 21 Korbar, Bruno          SR Dartmouth         9:57.00    9:27.19    4  
    r:+0.72  25.39        53.45 (28.06)
        1:21.78 (28.33)     1:50.18 (28.40)
        2:18.69 (28.51)     2:46.87 (28.18)
        3:14.78 (27.91)     3:42.91 (28.13)
        4:11.05 (28.14)     4:39.42 (28.37)
        5:07.91 (28.49)     5:36.82 (28.91)
        6:05.33 (28.51)     6:33.92 (28.59)
        7:02.60 (28.68)     7:31.71 (29.11)
        8:00.64 (28.93)     8:30.43 (29.79)
        9:00.45 (30.02)     9:27.19 (26.74)
 22 Seeley-Hacker, Brett   SR Dartmouth        10:13.79    9:46.61    3  
    r:+0.60  26.14        54.55 (28.41)
        1:23.00 (28.45)     1:51.86 (28.86)
        2:20.66 (28.80)     2:50.26 (29.60)
        3:19.44 (29.18)     3:49.27 (29.83)
        4:18.59 (29.32)     4:48.71 (30.12)
        5:18.79 (30.08)     5:48.20 (29.41)
        6:18.25 (30.05)     6:48.08 (29.83)
        7:18.86 (30.78)     7:49.36 (30.50)
        8:19.26 (29.90)     8:50.07 (30.81)
        9:19.19 (29.12)     9:46.61 (27.42)
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Harvard University                688   2. Princeton University              519
  3. University of Pennsylvania        424   4. Yale University                   410
  5. Columbia University               393   6. Cornell University                248
  7. Dartmouth College                 235